GlobalDex > Krabby

#097 « #098 » #099

#098: Krabby
#098
WATER
POKéMON Info
GENDER
50.00% / 50.00%
CLASS
River Crab Pokémon
HEIGHT
4
WEIGHT
65
CAPTURE
225
STEPS
20
BASE_XP
65
GROWTH
2
HAPPINESS
50
EGG1
WATER3
EVOLVES
True
BABY1
98
HP
30
ATK
105
DEF
90
SPA
25
SPD
25
SPE
50
EVATK
1

Movepool

LEVEL MOVE TYPE DAMAGE POWER ACCURACY
Method: LEVEL_UP
1 Bubble Water SPECIAL 40 100
1 Mud-Sport Ground STATUS 0 0
5 Vice-Grip Normal PHYSICAL 55 100
9 Leer Normal STATUS 0 100
11 Harden Normal STATUS 0 0
15 Bubble-Beam Water SPECIAL 65 100
19 Mud-Shot Ground SPECIAL 55 95
21 Metal-Claw Steel PHYSICAL 50 95
25 Stomp Normal PHYSICAL 65 100
29 Protect Normal STATUS 0 0
31 Guillotine Normal PHYSICAL 0 30
35 Slam Normal PHYSICAL 80 75
39 Brine Water SPECIAL 65 100
41 Crabhammer Water PHYSICAL 100 90
45 Flail Normal PHYSICAL 0 100
Method: EGG
Agility Psychic STATUS 0 0
Amnesia Psychic STATUS 0 0
Ancient-Power Rock SPECIAL 60 100
Haze Ice STATUS 0 0
Knock-Off Dark PHYSICAL 65 100
Tickle Normal STATUS 0 100
Swords-Dance Normal STATUS 0 0
Dig Ground PHYSICAL 80 100
Method: TUTOR
Dive Water PHYSICAL 80 100
Fury-Cutter Bug PHYSICAL 40 95
Icy-Wind Ice SPECIAL 55 95
Iron-Defense Steel STATUS 0 0
Mud-Slap Ground SPECIAL 20 100
Snore Normal SPECIAL 50 100
Superpower Fighting PHYSICAL 120 100
Method: MACHINE
TM03 Swords-Dance Normal STATUS 0 0
TM06 Toxic Poison STATUS 0 90
TM08 Body-Slam Normal PHYSICAL 85 100
TM09 Take-Down Normal PHYSICAL 90 85
TM10 Double-Edge Normal PHYSICAL 120 100
TM11 Bubble-Beam Water SPECIAL 65 100
TM12 Water-Gun Water SPECIAL 40 100
TM13 Ice-Beam Ice SPECIAL 90 100
TM14 Blizzard Ice SPECIAL 110 70
TM20 Rage Normal PHYSICAL 20 100
TM31 Mimic Normal STATUS 0 0
TM32 Double-Team Normal STATUS 0 0
TM34 Bide Normal PHYSICAL 0 0
TM44 Rest Psychic STATUS 0 0
TM50 Substitute Normal STATUS 0 0
HM01 Cut Normal PHYSICAL 50 95
HM03 Surf Water SPECIAL 90 100
HM04 Strength Normal PHYSICAL 80 100
LEVEL MOVE TYPE DAMAGE POWER ACCURACY

Evolutions