GlobalDex > Shellder

#089 « #090 » #091

#090: Shellder
#090
WATER
POKéMON Info
GENDER
50.00% / 50.00%
CLASS
Bivalve Pokémon
HEIGHT
3
WEIGHT
40
CAPTURE
190
STEPS
20
BASE_XP
61
GROWTH
1
HAPPINESS
50
EGG1
WATER3
EVOLVES
True
BABY1
90
HP
30
ATK
65
DEF
100
SPA
45
SPD
25
SPE
40
EVDEF
1

Movepool

LEVEL MOVE TYPE DAMAGE POWER ACCURACY
Method: LEVEL_UP
1 Tackle Normal PHYSICAL 40 100
4 Withdraw Water STATUS 0 0
8 Supersonic Normal STATUS 0 55
13 Icicle-Spear Ice PHYSICAL 25 100
16 Protect Normal STATUS 0 0
20 Leer Normal STATUS 0 100
25 Clamp Water PHYSICAL 35 85
28 Ice-Shard Ice PHYSICAL 40 100
32 Aurora-Beam Ice SPECIAL 65 100
37 Whirlpool Water SPECIAL 35 85
40 Iron-Defense Steel STATUS 0 0
44 Brine Water SPECIAL 65 100
49 Ice-Beam Ice SPECIAL 90 100
Method: EGG
Barrier Psychic STATUS 0 0
Mud-Shot Ground SPECIAL 55 95
Rapid-Spin Normal PHYSICAL 50 100
Rock-Blast Rock PHYSICAL 25 90
Screech Normal STATUS 0 85
Take-Down Normal PHYSICAL 90 85
Bubble-Beam Water SPECIAL 65 100
Method: TUTOR
Dive Water PHYSICAL 80 100
Icy-Wind Ice SPECIAL 55 95
Snore Normal SPECIAL 50 100
Swift Normal SPECIAL 60 0
Method: MACHINE
TM06 Toxic Poison STATUS 0 90
TM09 Take-Down Normal PHYSICAL 90 85
TM10 Double-Edge Normal PHYSICAL 120 100
TM11 Bubble-Beam Water SPECIAL 65 100
TM12 Water-Gun Water SPECIAL 40 100
TM14 Blizzard Ice SPECIAL 110 70
TM20 Rage Normal PHYSICAL 20 100
TM30 Teleport Psychic STATUS 0 0
TM31 Mimic Normal STATUS 0 0
TM32 Double-Team Normal STATUS 0 0
TM33 Reflect Psychic STATUS 0 0
TM34 Bide Normal PHYSICAL 0 0
TM36 Self-Destruct Normal PHYSICAL 200 100
TM39 Swift Normal SPECIAL 60 0
TM44 Rest Psychic STATUS 0 0
TM47 Explosion Normal PHYSICAL 250 100
TM49 Tri-Attack Normal SPECIAL 80 100
TM50 Substitute Normal STATUS 0 0
HM03 Surf Water SPECIAL 90 100
LEVEL MOVE TYPE DAMAGE POWER ACCURACY

Evolutions