GlobalDex > Dewgong

#086 « #087 » #088

#087: Dewgong
#087
WATER / ICE
POKéMON Info
GENDER
50.00% / 50.00%
CLASS
Sea Lion Pokémon
HEIGHT
17
WEIGHT
1200
CAPTURE
75
STEPS
20
BASE_XP
166
GROWTH
2
HAPPINESS
70
EGG1
WATER1
EGG2
GROUND
EVOLVES
False
BABY1
86
HP
90
ATK
70
DEF
80
SPA
70
SPD
95
SPE
70
EVSPD
2

Movepool

LEVEL MOVE TYPE DAMAGE POWER ACCURACY
Method: LEVEL_UP
1 Growl Normal STATUS 0 100
1 Headbutt Normal PHYSICAL 70 100
1 Icy-Wind Ice SPECIAL 55 95
1 Signal-Beam Bug SPECIAL 75 100
13 Encore Normal STATUS 0 100
17 Ice-Shard Ice PHYSICAL 40 100
21 Rest Psychic STATUS 0 0
23 Aqua-Ring Water STATUS 0 0
27 Aurora-Beam Ice SPECIAL 65 100
31 Aqua-Jet Water PHYSICAL 40 100
33 Brine Water SPECIAL 65 100
34 Sheer-Cold Ice SPECIAL 0 30
37 Take-Down Normal PHYSICAL 90 85
41 Dive Water PHYSICAL 80 100
43 Aqua-Tail Water PHYSICAL 90 90
47 Ice-Beam Ice SPECIAL 90 100
51 Safeguard Normal STATUS 0 0
Method: TUTOR
Snore Normal SPECIAL 50 100
Method: MACHINE
TM06 Toxic Poison STATUS 0 90
TM07 Horn-Drill Normal PHYSICAL 0 30
TM08 Body-Slam Normal PHYSICAL 85 100
TM10 Double-Edge Normal PHYSICAL 120 100
TM11 Bubble-Beam Water SPECIAL 65 100
TM12 Water-Gun Water SPECIAL 40 100
TM14 Blizzard Ice SPECIAL 110 70
TM15 Hyper-Beam Normal SPECIAL 150 90
TM16 Pay-Day Normal PHYSICAL 40 100
TM20 Rage Normal PHYSICAL 20 100
TM31 Mimic Normal STATUS 0 0
TM32 Double-Team Normal STATUS 0 0
TM34 Bide Normal PHYSICAL 0 0
TM40 Skull-Bash Normal PHYSICAL 130 100
TM50 Substitute Normal STATUS 0 0
HM03 Surf Water SPECIAL 90 100
HM04 Strength Normal PHYSICAL 80 100
LEVEL MOVE TYPE DAMAGE POWER ACCURACY