GlobalDex > Magnemite

#080 « #081 » #082

#081: Magnemite
#081
ELECTRIC / STEEL
POKéMON Info
GENDER
112.50% / -12.50%
CLASS
Magnet Pokémon
HEIGHT
3
WEIGHT
60
CAPTURE
190
STEPS
20
BASE_XP
65
GROWTH
2
HAPPINESS
50
EGG1
MINERAL
EVOLVES
True
BABY1
81
HP
25
ATK
35
DEF
70
SPA
95
SPD
55
SPE
45
EVSPA
1

Movepool

LEVEL MOVE TYPE DAMAGE POWER ACCURACY
Method: LEVEL_UP
1 Metal-Sound Steel STATUS 0 85
1 Tackle Normal PHYSICAL 40 100
6 Thunder-Shock Electric SPECIAL 40 100
11 Supersonic Normal STATUS 0 55
14 Sonic-Boom Normal SPECIAL 0 90
17 Thunder-Wave Electric STATUS 0 90
22 Spark Electric PHYSICAL 65 100
27 Lock-On Normal STATUS 0 0
30 Magnet-Bomb Steel PHYSICAL 60 0
33 Screech Normal STATUS 0 85
38 Discharge Electric SPECIAL 80 100
43 Mirror-Shot Steel SPECIAL 65 85
46 Magnet-Rise Electric STATUS 0 0
49 Gyro-Ball Steel PHYSICAL 0 100
54 Zap-Cannon Electric SPECIAL 120 50
Method: TUTOR
Gravity Psychic STATUS 0 0
Iron-Defense Steel STATUS 0 0
Magic-Coat Psychic STATUS 0 0
Rollout Rock PHYSICAL 30 90
Signal-Beam Bug SPECIAL 75 100
Snore Normal SPECIAL 50 100
Swift Normal SPECIAL 60 0
Method: MACHINE
TM06 Toxic Poison STATUS 0 90
TM09 Take-Down Normal PHYSICAL 90 85
TM10 Double-Edge Normal PHYSICAL 120 100
TM20 Rage Normal PHYSICAL 20 100
TM24 Thunderbolt Electric SPECIAL 90 100
TM25 Thunder Electric SPECIAL 110 70
TM30 Teleport Psychic STATUS 0 0
TM31 Mimic Normal STATUS 0 0
TM32 Double-Team Normal STATUS 0 0
TM33 Reflect Psychic STATUS 0 0
TM34 Bide Normal PHYSICAL 0 0
TM44 Rest Psychic STATUS 0 0
TM50 Substitute Normal STATUS 0 0
HM05 Flash Normal STATUS 0 100
LEVEL MOVE TYPE DAMAGE POWER ACCURACY

Evolutions