GlobalDex > Tentacruel

#072 « #073 » #074

#073: Tentacruel
#073
WATER / POISON
POKéMON Info
GENDER
50.00% / 50.00%
CLASS
Jellyfish Pokémon
HEIGHT
16
WEIGHT
550
CAPTURE
60
STEPS
20
BASE_XP
180
GROWTH
1
HAPPINESS
50
EGG1
WATER3
EVOLVES
False
BABY1
72
HP
80
ATK
70
DEF
65
SPA
80
SPD
120
SPE
100
EVSPD
2

Movepool

LEVEL MOVE TYPE DAMAGE POWER ACCURACY
Method: LEVEL_UP
1 Constrict Normal PHYSICAL 10 100
1 Poison-Sting Poison PHYSICAL 15 100
1 Supersonic Normal STATUS 0 55
12 Acid Poison SPECIAL 40 100
15 Toxic-Spikes Poison STATUS 0 0
19 Bubble-Beam Water SPECIAL 65 100
22 Wrap Normal PHYSICAL 15 90
26 Barrier Psychic STATUS 0 0
29 Water-Pulse Water SPECIAL 60 100
36 Poison-Jab Poison PHYSICAL 80 100
42 Screech Normal STATUS 0 85
49 Hydro-Pump Water SPECIAL 110 80
55 Wring-Out Normal SPECIAL 0 100
Method: TUTOR
Dive Water PHYSICAL 80 100
Icy-Wind Ice SPECIAL 55 95
Knock-Off Dark PHYSICAL 65 100
Magic-Coat Psychic STATUS 0 0
Snore Normal SPECIAL 50 100
Method: MACHINE
TM03 Swords-Dance Normal STATUS 0 0
TM06 Toxic Poison STATUS 0 90
TM09 Take-Down Normal PHYSICAL 90 85
TM10 Double-Edge Normal PHYSICAL 120 100
TM11 Bubble-Beam Water SPECIAL 65 100
TM13 Ice-Beam Ice SPECIAL 90 100
TM14 Blizzard Ice SPECIAL 110 70
TM15 Hyper-Beam Normal SPECIAL 150 90
TM20 Rage Normal PHYSICAL 20 100
TM21 Mega-Drain Grass SPECIAL 40 100
TM31 Mimic Normal STATUS 0 0
TM32 Double-Team Normal STATUS 0 0
TM33 Reflect Psychic STATUS 0 0
TM34 Bide Normal PHYSICAL 0 0
TM40 Skull-Bash Normal PHYSICAL 130 100
TM44 Rest Psychic STATUS 0 0
TM50 Substitute Normal STATUS 0 0
HM01 Cut Normal PHYSICAL 50 95
HM03 Surf Water SPECIAL 90 100
LEVEL MOVE TYPE DAMAGE POWER ACCURACY