GlobalDex > Golduck

#054 « #055 » #056

#055: Golduck
#055
WATER
POKéMON Info
GENDER
50.00% / 50.00%
CLASS
Duck Pokémon
HEIGHT
17
WEIGHT
766
CAPTURE
75
STEPS
20
BASE_XP
175
GROWTH
2
HAPPINESS
50
EGG1
WATER1
EGG2
GROUND
EVOLVES
False
BABY1
54
HP
80
ATK
82
DEF
78
SPA
95
SPD
80
SPE
85
EVSPA
2

Movepool

LEVEL MOVE TYPE DAMAGE POWER ACCURACY
Method: LEVEL_UP
1 Aqua-Jet Water PHYSICAL 40 100
1 Scratch Normal PHYSICAL 40 100
1 Tail-Whip Normal STATUS 0 100
1 Water-Sport Water STATUS 0 0
1 Water-Gun Water SPECIAL 40 100
14 Disable Normal STATUS 0 100
18 Confusion Psychic SPECIAL 50 100
22 Water-Pulse Water SPECIAL 60 100
27 Fury-Swipes Normal PHYSICAL 18 80
31 Screech Normal STATUS 0 85
37 Psych-Up Normal STATUS 0 0
44 Zen-Headbutt Psychic PHYSICAL 80 90
50 Amnesia Psychic STATUS 0 0
56 Hydro-Pump Water SPECIAL 110 80
Method: TUTOR
Aqua-Tail Water PHYSICAL 90 90
Dive Water PHYSICAL 80 100
Fury-Cutter Bug PHYSICAL 40 95
Headbutt Normal PHYSICAL 70 100
Ice-Punch Ice PHYSICAL 75 100
Icy-Wind Ice SPECIAL 55 95
Low-Kick Fighting PHYSICAL 0 100
Mud-Slap Ground SPECIAL 20 100
Role-Play Psychic STATUS 0 0
Signal-Beam Bug SPECIAL 75 100
Snore Normal SPECIAL 50 100
Worry-Seed Grass STATUS 0 100
Swift Normal SPECIAL 60 0
Method: MACHINE
TM01 Mega-Punch Normal PHYSICAL 80 85
TM05 Mega-Kick Normal PHYSICAL 120 75
TM06 Toxic Poison STATUS 0 90
TM08 Body-Slam Normal PHYSICAL 85 100
TM09 Take-Down Normal PHYSICAL 90 85
TM10 Double-Edge Normal PHYSICAL 120 100
TM11 Bubble-Beam Water SPECIAL 65 100
TM12 Water-Gun Water SPECIAL 40 100
TM13 Ice-Beam Ice SPECIAL 90 100
TM14 Blizzard Ice SPECIAL 110 70
TM15 Hyper-Beam Normal SPECIAL 150 90
TM16 Pay-Day Normal PHYSICAL 40 100
TM17 Submission Fighting PHYSICAL 80 80
TM18 Counter Fighting PHYSICAL 0 100
TM19 Seismic-Toss Fighting PHYSICAL 0 100
TM20 Rage Normal PHYSICAL 20 100
TM28 Dig Ground PHYSICAL 80 100
TM31 Mimic Normal STATUS 0 0
TM32 Double-Team Normal STATUS 0 0
TM34 Bide Normal PHYSICAL 0 0
TM39 Swift Normal SPECIAL 60 0
TM40 Skull-Bash Normal PHYSICAL 130 100
TM44 Rest Psychic STATUS 0 0
TM50 Substitute Normal STATUS 0 0
HM03 Surf Water SPECIAL 90 100
HM04 Strength Normal PHYSICAL 80 100
LEVEL MOVE TYPE DAMAGE POWER ACCURACY