GlobalDex > Parasect

#046 « #047 » #048

#047: Parasect
#047
BUG / GRASS
POKéMON Info
GENDER
50.00% / 50.00%
CLASS
Mushroom Pokémon
HEIGHT
10
WEIGHT
295
CAPTURE
75
STEPS
20
BASE_XP
142
GROWTH
2
HAPPINESS
70
EGG1
BUG
EGG2
PLANT
EVOLVES
False
BABY1
46
HP
60
ATK
95
DEF
80
SPA
60
SPD
80
SPE
30
EVATK
2
EVDEF
1

Movepool

LEVEL MOVE TYPE DAMAGE POWER ACCURACY
Method: LEVEL_UP
1 Cross-Poison Poison PHYSICAL 70 100
1 Leech-Life Bug PHYSICAL 80 100
1 Poison-Powder Poison STATUS 0 75
1 Scratch Normal PHYSICAL 40 100
1 Stun-Spore Grass STATUS 0 75
17 Spore Grass STATUS 0 100
22 Slash Normal PHYSICAL 70 100
30 Growth Normal STATUS 0 0
39 Giga-Drain Grass SPECIAL 75 100
47 Aromatherapy Grass STATUS 0 0
55 X-Scissor Bug PHYSICAL 80 100
Method: TUTOR
Bug-Bite Bug PHYSICAL 60 100
Fury-Cutter Bug PHYSICAL 40 95
Knock-Off Dark PHYSICAL 65 100
Seed-Bomb Grass PHYSICAL 80 100
Snore Normal SPECIAL 50 100
String-Shot Bug STATUS 0 95
Synthesis Grass STATUS 0 0
Worry-Seed Grass STATUS 0 100
Method: MACHINE
TM03 Swords-Dance Normal STATUS 0 0
TM06 Toxic Poison STATUS 0 90
TM08 Body-Slam Normal PHYSICAL 85 100
TM09 Take-Down Normal PHYSICAL 90 85
TM10 Double-Edge Normal PHYSICAL 120 100
TM15 Hyper-Beam Normal SPECIAL 150 90
TM20 Rage Normal PHYSICAL 20 100
TM21 Mega-Drain Grass SPECIAL 40 100
TM22 Solar-Beam Grass SPECIAL 120 100
TM28 Dig Ground PHYSICAL 80 100
TM31 Mimic Normal STATUS 0 0
TM32 Double-Team Normal STATUS 0 0
TM33 Reflect Psychic STATUS 0 0
TM34 Bide Normal PHYSICAL 0 0
TM40 Skull-Bash Normal PHYSICAL 130 100
TM44 Rest Psychic STATUS 0 0
TM50 Substitute Normal STATUS 0 0
HM01 Cut Normal PHYSICAL 50 95
LEVEL MOVE TYPE DAMAGE POWER ACCURACY