GlobalDex > Vileplume

#044 « #045 » #046

#045: Vileplume
#045
GRASS / POISON
POKéMON Info
GENDER
50.00% / 50.00%
CLASS
Flower Pokémon
HEIGHT
12
WEIGHT
186
CAPTURE
45
STEPS
20
BASE_XP
245
GROWTH
4
HAPPINESS
50
EGG1
PLANT
EVOLVES
False
BABY1
44
HP
75
ATK
80
DEF
85
SPA
110
SPD
90
SPE
50
EVSPA
3

Movepool

LEVEL MOVE TYPE DAMAGE POWER ACCURACY
Method: LEVEL_UP
1 Aromatherapy Grass STATUS 0 0
1 Poison-Powder Poison STATUS 0 75
1 Stun-Spore Grass STATUS 0 75
1 Mega-Drain Grass SPECIAL 40 100
53 Petal-Dance Grass SPECIAL 120 100
65 Solar-Beam Grass SPECIAL 120 100
Method: TUTOR
Gastro-Acid Poison STATUS 0 100
Seed-Bomb Grass PHYSICAL 80 100
Snore Normal SPECIAL 50 100
Synthesis Grass STATUS 0 0
Worry-Seed Grass STATUS 0 100
Method: MACHINE
TM03 Swords-Dance Normal STATUS 0 0
TM06 Toxic Poison STATUS 0 90
TM08 Body-Slam Normal PHYSICAL 85 100
TM09 Take-Down Normal PHYSICAL 90 85
TM10 Double-Edge Normal PHYSICAL 120 100
TM15 Hyper-Beam Normal SPECIAL 150 90
TM20 Rage Normal PHYSICAL 20 100
TM21 Mega-Drain Grass SPECIAL 40 100
TM22 Solar-Beam Grass SPECIAL 120 100
TM31 Mimic Normal STATUS 0 0
TM32 Double-Team Normal STATUS 0 0
TM33 Reflect Psychic STATUS 0 0
TM34 Bide Normal PHYSICAL 0 0
TM44 Rest Psychic STATUS 0 0
TM50 Substitute Normal STATUS 0 0
HM01 Cut Normal PHYSICAL 50 95
LEVEL MOVE TYPE DAMAGE POWER ACCURACY