GlobalDex > Nidoqueen

#030 « #031 » #032

#031: Nidoqueen
#031
POISON / GROUND
POKéMON Info
GENDER
100% / ---
CLASS
Drill Pokémon
HEIGHT
13
WEIGHT
600
CAPTURE
45
STEPS
20
BASE_XP
253
GROWTH
4
HAPPINESS
50
EGG1
NO_EGGS
EVOLVES
False
BABY1
30
HP
90
ATK
92
DEF
87
SPA
75
SPD
85
SPE
76
EVHP
3

Movepool

LEVEL MOVE TYPE DAMAGE POWER ACCURACY
Method: LEVEL_UP
1 Double-Kick Fighting PHYSICAL 30 100
1 Poison-Sting Poison PHYSICAL 15 100
1 Scratch Normal PHYSICAL 40 100
1 Tail-Whip Normal STATUS 0 100
23 Body-Slam Normal PHYSICAL 85 100
43 Earth-Power Ground SPECIAL 90 100
58 Superpower Fighting PHYSICAL 120 100
Method: TUTOR
Aqua-Tail Water PHYSICAL 90 90
Fire-Punch Fire PHYSICAL 75 100
Fury-Cutter Bug PHYSICAL 40 95
Headbutt Normal PHYSICAL 70 100
Helping-Hand Normal STATUS 0 0
Ice-Punch Ice PHYSICAL 75 100
Icy-Wind Ice SPECIAL 55 95
Mud-Slap Ground SPECIAL 20 100
Outrage Dragon PHYSICAL 120 100
Snore Normal SPECIAL 50 100
Super-Fang Normal PHYSICAL 0 90
Thunder-Punch Electric PHYSICAL 75 100
Uproar Normal SPECIAL 90 100
Method: MACHINE
TM01 Mega-Punch Normal PHYSICAL 80 85
TM05 Mega-Kick Normal PHYSICAL 120 75
TM06 Toxic Poison STATUS 0 90
TM07 Horn-Drill Normal PHYSICAL 0 30
TM09 Take-Down Normal PHYSICAL 90 85
TM10 Double-Edge Normal PHYSICAL 120 100
TM11 Bubble-Beam Water SPECIAL 65 100
TM12 Water-Gun Water SPECIAL 40 100
TM13 Ice-Beam Ice SPECIAL 90 100
TM14 Blizzard Ice SPECIAL 110 70
TM15 Hyper-Beam Normal SPECIAL 150 90
TM16 Pay-Day Normal PHYSICAL 40 100
TM17 Submission Fighting PHYSICAL 80 80
TM18 Counter Fighting PHYSICAL 0 100
TM19 Seismic-Toss Fighting PHYSICAL 0 100
TM20 Rage Normal PHYSICAL 20 100
TM24 Thunderbolt Electric SPECIAL 90 100
TM25 Thunder Electric SPECIAL 110 70
TM26 Earthquake Ground PHYSICAL 100 100
TM27 Fissure Ground PHYSICAL 0 30
TM31 Mimic Normal STATUS 0 0
TM32 Double-Team Normal STATUS 0 0
TM33 Reflect Psychic STATUS 0 0
TM34 Bide Normal PHYSICAL 0 0
TM38 Fire-Blast Fire SPECIAL 110 85
TM40 Skull-Bash Normal PHYSICAL 130 100
TM44 Rest Psychic STATUS 0 0
TM48 Rock-Slide Rock PHYSICAL 75 90
TM50 Substitute Normal STATUS 0 0
HM03 Surf Water SPECIAL 90 100
HM04 Strength Normal PHYSICAL 80 100
LEVEL MOVE TYPE DAMAGE POWER ACCURACY

LivingDEX

[846] 
queenie (F)
Level 23