GlobalDex > Arbok

#023 « #024 » #025

#024: Arbok
#024
POISON
POKéMON Info
GENDER
50.00% / 50.00%
CLASS
Cobra Pokémon
HEIGHT
35
WEIGHT
650
CAPTURE
90
STEPS
20
BASE_XP
157
GROWTH
2
HAPPINESS
70
EGG1
GROUND
EGG2
DRAGON
EVOLVES
False
BABY1
23
HP
60
ATK
95
DEF
69
SPA
65
SPD
79
SPE
80
EVATK
2

Movepool

LEVEL MOVE TYPE DAMAGE POWER ACCURACY
Method: LEVEL_UP
1 Bite Dark PHYSICAL 60 100
1 Fire-Fang Fire PHYSICAL 65 95
1 Ice-Fang Ice PHYSICAL 65 95
1 Leer Normal STATUS 0 100
1 Poison-Sting Poison PHYSICAL 15 100
1 Thunder-Fang Electric PHYSICAL 65 95
1 Wrap Normal PHYSICAL 15 90
12 Glare Normal STATUS 0 100
17 Screech Normal STATUS 0 85
20 Acid Poison SPECIAL 40 100
22 Crunch Dark PHYSICAL 80 100
28 Spit-Up Normal SPECIAL 0 100
28 Stockpile Normal STATUS 0 0
28 Swallow Normal STATUS 0 0
34 Mud-Bomb Ground SPECIAL 65 85
42 Gastro-Acid Poison STATUS 0 100
48 Haze Ice STATUS 0 0
56 Gunk-Shot Poison PHYSICAL 120 80
Method: TUTOR
Aqua-Tail Water PHYSICAL 90 90
Headbutt Normal PHYSICAL 70 100
Seed-Bomb Grass PHYSICAL 80 100
Snore Normal SPECIAL 50 100
Spite Ghost STATUS 0 100
Method: MACHINE
TM06 Toxic Poison STATUS 0 90
TM08 Body-Slam Normal PHYSICAL 85 100
TM09 Take-Down Normal PHYSICAL 90 85
TM10 Double-Edge Normal PHYSICAL 120 100
TM15 Hyper-Beam Normal SPECIAL 150 90
TM20 Rage Normal PHYSICAL 20 100
TM21 Mega-Drain Grass SPECIAL 40 100
TM26 Earthquake Ground PHYSICAL 100 100
TM27 Fissure Ground PHYSICAL 0 30
TM28 Dig Ground PHYSICAL 80 100
TM31 Mimic Normal STATUS 0 0
TM32 Double-Team Normal STATUS 0 0
TM34 Bide Normal PHYSICAL 0 0
TM40 Skull-Bash Normal PHYSICAL 130 100
TM44 Rest Psychic STATUS 0 0
TM48 Rock-Slide Rock PHYSICAL 75 90
TM50 Substitute Normal STATUS 0 0
HM04 Strength Normal PHYSICAL 80 100
LEVEL MOVE TYPE DAMAGE POWER ACCURACY