GlobalDex > Fearow

#021 « #022 » #023

#022: Fearow
#022
NORMAL / FLYING
POKéMON Info
GENDER
50.00% / 50.00%
CLASS
Beak Pokémon
HEIGHT
12
WEIGHT
380
CAPTURE
90
STEPS
15
BASE_XP
155
GROWTH
2
HAPPINESS
70
EGG1
FLYING
EVOLVES
False
BABY1
21
HP
65
ATK
90
DEF
65
SPA
61
SPD
61
SPE
100
EVSPE
2

Movepool

LEVEL MOVE TYPE DAMAGE POWER ACCURACY
Method: LEVEL_UP
1 Fury-Attack Normal PHYSICAL 15 85
1 Growl Normal STATUS 0 100
1 Leer Normal STATUS 0 100
1 Peck Flying PHYSICAL 35 100
1 Pluck Flying PHYSICAL 60 100
13 Pursuit Dark PHYSICAL 40 100
17 Aerial-Ace Flying PHYSICAL 60 0
23 Mirror-Move Flying STATUS 0 0
29 Agility Psychic STATUS 0 0
35 Assurance Dark PHYSICAL 60 100
41 Roost Flying STATUS 0 0
47 Drill-Peck Flying PHYSICAL 80 100
Method: TUTOR
Air-Cutter Flying SPECIAL 60 95
Heat-Wave Fire SPECIAL 95 90
Mud-Slap Ground SPECIAL 20 100
Ominous-Wind Ghost SPECIAL 60 100
Snore Normal SPECIAL 50 100
Tailwind Flying STATUS 0 0
Twister Dragon SPECIAL 40 100
Swift Normal SPECIAL 60 0
Sky-Attack Flying PHYSICAL 140 90
Method: MACHINE
TM02 Razor-Wind Normal SPECIAL 80 100
TM04 Whirlwind Normal STATUS 0 0
TM06 Toxic Poison STATUS 0 90
TM09 Take-Down Normal PHYSICAL 90 85
TM10 Double-Edge Normal PHYSICAL 120 100
TM15 Hyper-Beam Normal SPECIAL 150 90
TM20 Rage Normal PHYSICAL 20 100
TM31 Mimic Normal STATUS 0 0
TM32 Double-Team Normal STATUS 0 0
TM34 Bide Normal PHYSICAL 0 0
TM39 Swift Normal SPECIAL 60 0
TM43 Sky-Attack Flying PHYSICAL 140 90
TM44 Rest Psychic STATUS 0 0
TM50 Substitute Normal STATUS 0 0
HM02 Fly Flying PHYSICAL 90 95
LEVEL MOVE TYPE DAMAGE POWER ACCURACY