GlobalDex > Ivysaur

#001 « #002 » #003

#002: Ivysaur
#002
GRASS / POISON
POKéMON Info
GENDER
87.50% / 12.50%
CLASS
Seed Pokémon
HEIGHT
10
WEIGHT
130
CAPTURE
45
STEPS
20
BASE_XP
142
GROWTH
4
HAPPINESS
50
EGG1
MONSTER
EGG2
PLANT
EVOLVES
True
BABY1
1
HP
60
ATK
62
DEF
63
SPA
80
SPD
80
SPE
60
EVSPA
1
EVSPD
1

Movepool

LEVEL MOVE TYPE DAMAGE POWER ACCURACY
Method: LEVEL_UP
1 Growl Normal STATUS 0 100
1 Leech-Seed Grass STATUS 0 90
1 Tackle Normal PHYSICAL 40 100
9 Vine-Whip Grass PHYSICAL 45 100
13 Poison-Powder Poison STATUS 0 75
13 Sleep-Powder Grass STATUS 0 75
15 Take-Down Normal PHYSICAL 90 85
20 Razor-Leaf Grass PHYSICAL 55 95
23 Sweet-Scent Normal STATUS 0 100
28 Growth Normal STATUS 0 0
31 Double-Edge Normal PHYSICAL 120 100
36 Worry-Seed Grass STATUS 0 100
39 Synthesis Grass STATUS 0 0
44 Solar-Beam Grass SPECIAL 120 100
Method: TUTOR
Fury-Cutter Bug PHYSICAL 40 95
Headbutt Normal PHYSICAL 70 100
Knock-Off Dark PHYSICAL 65 100
Mud-Slap Ground SPECIAL 20 100
Seed-Bomb Grass PHYSICAL 80 100
Snore Normal SPECIAL 50 100
String-Shot Bug STATUS 0 95
Method: MACHINE
TM03 Swords-Dance Normal STATUS 0 0
TM06 Toxic Poison STATUS 0 90
TM08 Body-Slam Normal PHYSICAL 85 100
TM09 Take-Down Normal PHYSICAL 90 85
TM10 Double-Edge Normal PHYSICAL 120 100
TM20 Rage Normal PHYSICAL 20 100
TM21 Mega-Drain Grass SPECIAL 40 100
TM31 Mimic Normal STATUS 0 0
TM32 Double-Team Normal STATUS 0 0
TM33 Reflect Psychic STATUS 0 0
TM34 Bide Normal PHYSICAL 0 0
TM44 Rest Psychic STATUS 0 0
TM50 Substitute Normal STATUS 0 0
HM01 Cut Normal PHYSICAL 50 95
LEVEL MOVE TYPE DAMAGE POWER ACCURACY

Evolutions

LivingDEX

[48] 
Saury (M)
Level 31
[1827] 
Foilage (M)
Level 20