GlobalDex > Pidgeot

#017 « #018 » #019

#018: Pidgeot
#018
NORMAL / FLYING
POKéMON Info
GENDER
50.00% / 50.00%
CLASS
Bird Pokémon
HEIGHT
15
WEIGHT
395
CAPTURE
45
STEPS
15
BASE_XP
216
GROWTH
4
HAPPINESS
70
EGG1
FLYING
EVOLVES
False
BABY1
17
HP
83
ATK
80
DEF
75
SPA
70
SPD
70
SPE
101
EVSPE
3

Movepool

LEVEL MOVE TYPE DAMAGE POWER ACCURACY
Method: LEVEL_UP
1 Gust Flying SPECIAL 40 100
1 Quick-Attack Normal PHYSICAL 40 100
1 Sand-Attack Ground STATUS 0 100
1 Tackle Normal PHYSICAL 40 100
17 Whirlwind Normal STATUS 0 0
22 Twister Dragon SPECIAL 40 100
27 Feather-Dance Flying STATUS 0 100
32 Agility Psychic STATUS 0 0
38 Wing-Attack Flying PHYSICAL 60 100
44 Roost Flying STATUS 0 0
50 Tailwind Flying STATUS 0 0
56 Mirror-Move Flying STATUS 0 0
62 Air-Slash Flying SPECIAL 75 95
Method: TUTOR
Air-Cutter Flying SPECIAL 60 95
Heat-Wave Fire SPECIAL 95 90
Mud-Slap Ground SPECIAL 20 100
Ominous-Wind Ghost SPECIAL 60 100
Snore Normal SPECIAL 50 100
Uproar Normal SPECIAL 90 100
Swift Normal SPECIAL 60 0
Sky-Attack Flying PHYSICAL 140 90
Method: MACHINE
TM02 Razor-Wind Normal SPECIAL 80 100
TM06 Toxic Poison STATUS 0 90
TM09 Take-Down Normal PHYSICAL 90 85
TM10 Double-Edge Normal PHYSICAL 120 100
TM15 Hyper-Beam Normal SPECIAL 150 90
TM20 Rage Normal PHYSICAL 20 100
TM31 Mimic Normal STATUS 0 0
TM32 Double-Team Normal STATUS 0 0
TM33 Reflect Psychic STATUS 0 0
TM34 Bide Normal PHYSICAL 0 0
TM39 Swift Normal SPECIAL 60 0
TM43 Sky-Attack Flying PHYSICAL 140 90
TM44 Rest Psychic STATUS 0 0
TM50 Substitute Normal STATUS 0 0
HM02 Fly Flying PHYSICAL 90 95
LEVEL MOVE TYPE DAMAGE POWER ACCURACY