GlobalDex > Pidgeotto

#016 « #017 » #018

#017: Pidgeotto
#017
NORMAL / FLYING
POKéMON Info
GENDER
50.00% / 50.00%
CLASS
Bird Pokémon
HEIGHT
11
WEIGHT
300
CAPTURE
120
STEPS
15
BASE_XP
122
GROWTH
4
HAPPINESS
70
EGG1
FLYING
EVOLVES
True
BABY1
16
HP
63
ATK
60
DEF
55
SPA
50
SPD
50
SPE
71
EVSPE
2

Movepool

LEVEL MOVE TYPE DAMAGE POWER ACCURACY
Method: LEVEL_UP
1 Gust Flying SPECIAL 40 100
1 Sand-Attack Ground STATUS 0 100
1 Tackle Normal PHYSICAL 40 100
13 Quick-Attack Normal PHYSICAL 40 100
17 Whirlwind Normal STATUS 0 0
22 Twister Dragon SPECIAL 40 100
27 Feather-Dance Flying STATUS 0 100
32 Agility Psychic STATUS 0 0
37 Wing-Attack Flying PHYSICAL 60 100
42 Roost Flying STATUS 0 0
47 Tailwind Flying STATUS 0 0
52 Mirror-Move Flying STATUS 0 0
57 Air-Slash Flying SPECIAL 75 95
Method: TUTOR
Air-Cutter Flying SPECIAL 60 95
Heat-Wave Fire SPECIAL 95 90
Mud-Slap Ground SPECIAL 20 100
Ominous-Wind Ghost SPECIAL 60 100
Snore Normal SPECIAL 50 100
Uproar Normal SPECIAL 90 100
Swift Normal SPECIAL 60 0
Method: MACHINE
TM02 Razor-Wind Normal SPECIAL 80 100
TM06 Toxic Poison STATUS 0 90
TM09 Take-Down Normal PHYSICAL 90 85
TM10 Double-Edge Normal PHYSICAL 120 100
TM20 Rage Normal PHYSICAL 20 100
TM31 Mimic Normal STATUS 0 0
TM32 Double-Team Normal STATUS 0 0
TM33 Reflect Psychic STATUS 0 0
TM34 Bide Normal PHYSICAL 0 0
TM39 Swift Normal SPECIAL 60 0
TM43 Sky-Attack Flying PHYSICAL 140 90
TM44 Rest Psychic STATUS 0 0
TM50 Substitute Normal STATUS 0 0
HM02 Fly Flying PHYSICAL 90 95
LEVEL MOVE TYPE DAMAGE POWER ACCURACY

Evolutions

LivingDEX

[521] 
Pteri (F)
Level 18