GlobalDex > Mewtwo

#149 « #150 » #151

#150: Mewtwo
#150
PSYCHIC
POKéMON Info
GENDER
112.50% / -12.50%
CLASS
Genetic Pokémon
HEIGHT
20
WEIGHT
1220
CAPTURE
3
STEPS
120
BASE_XP
340
GROWTH
1
HAPPINESS
0
EGG1
NO_EGGS
EVOLVES
False
BABY1
150
HP
106
ATK
110
DEF
90
SPA
154
SPD
90
SPE
130
EVSPA
3

Movepool

LEVEL MOVE TYPE DAMAGE POWER ACCURACY
Method: LEVEL_UP
1 Confusion Psychic SPECIAL 50 100
1 Disable Normal STATUS 0 100
8 Barrier Psychic STATUS 0 0
15 Swift Normal SPECIAL 60 0
22 Future-Sight Psychic SPECIAL 120 100
29 Psych-Up Normal STATUS 0 0
36 Miracle-Eye Psychic STATUS 0 0
43 Mist Ice STATUS 0 0
50 Psycho-Cut Psychic PHYSICAL 70 100
57 Amnesia Psychic STATUS 0 0
64 Guard-Swap Psychic STATUS 0 0
64 Power-Swap Psychic STATUS 0 0
71 Psychic Psychic SPECIAL 90 100
79 Me-First Normal STATUS 0 0
86 Recover Normal STATUS 0 0
93 Safeguard Normal STATUS 0 0
100 Aura-Sphere Fighting SPECIAL 80 0
Method: TUTOR
Aqua-Tail Water PHYSICAL 90 90
Fire-Punch Fire PHYSICAL 75 100
Gravity Psychic STATUS 0 0
Headbutt Normal PHYSICAL 70 100
Ice-Punch Ice PHYSICAL 75 100
Icy-Wind Ice SPECIAL 55 95
Low-Kick Fighting PHYSICAL 0 100
Magic-Coat Psychic STATUS 0 0
Mud-Slap Ground SPECIAL 20 100
Role-Play Psychic STATUS 0 0
Signal-Beam Bug SPECIAL 75 100
Snore Normal SPECIAL 50 100
Thunder-Punch Electric PHYSICAL 75 100
Trick Psychic STATUS 0 100
Zen-Headbutt Psychic PHYSICAL 80 90
Method: MACHINE
TM01 Mega-Punch Normal PHYSICAL 80 85
TM05 Mega-Kick Normal PHYSICAL 120 75
TM06 Toxic Poison STATUS 0 90
TM08 Body-Slam Normal PHYSICAL 85 100
TM09 Take-Down Normal PHYSICAL 90 85
TM10 Double-Edge Normal PHYSICAL 120 100
TM11 Bubble-Beam Water SPECIAL 65 100
TM12 Water-Gun Water SPECIAL 40 100
TM13 Ice-Beam Ice SPECIAL 90 100
TM14 Blizzard Ice SPECIAL 110 70
TM15 Hyper-Beam Normal SPECIAL 150 90
TM16 Pay-Day Normal PHYSICAL 40 100
TM17 Submission Fighting PHYSICAL 80 80
TM18 Counter Fighting PHYSICAL 0 100
TM19 Seismic-Toss Fighting PHYSICAL 0 100
TM20 Rage Normal PHYSICAL 20 100
TM22 Solar-Beam Grass SPECIAL 120 100
TM24 Thunderbolt Electric SPECIAL 90 100
TM25 Thunder Electric SPECIAL 110 70
TM30 Teleport Psychic STATUS 0 0
TM31 Mimic Normal STATUS 0 0
TM32 Double-Team Normal STATUS 0 0
TM33 Reflect Psychic STATUS 0 0
TM34 Bide Normal PHYSICAL 0 0
TM35 Metronome Normal STATUS 0 0
TM36 Self-Destruct Normal PHYSICAL 200 100
TM38 Fire-Blast Fire SPECIAL 110 85
TM40 Skull-Bash Normal PHYSICAL 130 100
TM44 Rest Psychic STATUS 0 0
TM45 Thunder-Wave Electric STATUS 0 90
TM46 Psywave Psychic SPECIAL 0 100
TM49 Tri-Attack Normal SPECIAL 80 100
TM50 Substitute Normal STATUS 0 0
HM04 Strength Normal PHYSICAL 80 100
HM05 Flash Normal STATUS 0 100
LEVEL MOVE TYPE DAMAGE POWER ACCURACY