GlobalDex > Dragonite

#148 « #149 » #150

#149: Dragonite
#149
DRAGON / FLYING
POKéMON Info
GENDER
50.00% / 50.00%
CLASS
Dragon Pokémon
HEIGHT
22
WEIGHT
2100
CAPTURE
45
STEPS
40
BASE_XP
300
GROWTH
1
HAPPINESS
35
EGG1
WATER1
EGG2
DRAGON
EVOLVES
False
BABY1
148
HP
91
ATK
134
DEF
95
SPA
100
SPD
100
SPE
80
EVATK
3

Movepool

LEVEL MOVE TYPE DAMAGE POWER ACCURACY
Method: LEVEL_UP
1 Fire-Punch Fire PHYSICAL 75 100
1 Leer Normal STATUS 0 100
1 Roost Flying STATUS 0 0
1 Thunder-Punch Electric PHYSICAL 75 100
1 Twister Dragon SPECIAL 40 100
1 Wrap Normal PHYSICAL 15 90
1 Thunder-Wave Electric STATUS 0 90
15 Dragon-Rage Dragon SPECIAL 0 100
21 Slam Normal PHYSICAL 80 75
25 Agility Psychic STATUS 0 0
33 Aqua-Tail Water PHYSICAL 90 90
39 Dragon-Rush Dragon PHYSICAL 100 75
47 Safeguard Normal STATUS 0 0
53 Dragon-Dance Dragon STATUS 0 0
55 Wing-Attack Flying PHYSICAL 60 100
64 Outrage Dragon PHYSICAL 120 100
73 Hyper-Beam Normal SPECIAL 150 90
Method: TUTOR
Air-Cutter Flying SPECIAL 60 95
Dive Water PHYSICAL 80 100
Draco-Meteor Dragon SPECIAL 130 90
Fury-Cutter Bug PHYSICAL 40 95
Headbutt Normal PHYSICAL 70 100
Heat-Wave Fire SPECIAL 95 90
Ice-Punch Ice PHYSICAL 75 100
Icy-Wind Ice SPECIAL 55 95
Iron-Head Steel PHYSICAL 80 100
Mud-Slap Ground SPECIAL 20 100
Ominous-Wind Ghost SPECIAL 60 100
Snore Normal SPECIAL 50 100
Superpower Fighting PHYSICAL 120 100
Tailwind Flying STATUS 0 0
Swift Normal SPECIAL 60 0
Method: MACHINE
TM02 Razor-Wind Normal SPECIAL 80 100
TM06 Toxic Poison STATUS 0 90
TM07 Horn-Drill Normal PHYSICAL 0 30
TM08 Body-Slam Normal PHYSICAL 85 100
TM09 Take-Down Normal PHYSICAL 90 85
TM10 Double-Edge Normal PHYSICAL 120 100
TM11 Bubble-Beam Water SPECIAL 65 100
TM12 Water-Gun Water SPECIAL 40 100
TM13 Ice-Beam Ice SPECIAL 90 100
TM14 Blizzard Ice SPECIAL 110 70
TM20 Rage Normal PHYSICAL 20 100
TM24 Thunderbolt Electric SPECIAL 90 100
TM25 Thunder Electric SPECIAL 110 70
TM31 Mimic Normal STATUS 0 0
TM32 Double-Team Normal STATUS 0 0
TM33 Reflect Psychic STATUS 0 0
TM34 Bide Normal PHYSICAL 0 0
TM38 Fire-Blast Fire SPECIAL 110 85
TM39 Swift Normal SPECIAL 60 0
TM40 Skull-Bash Normal PHYSICAL 130 100
TM44 Rest Psychic STATUS 0 0
TM50 Substitute Normal STATUS 0 0
HM03 Surf Water SPECIAL 90 100
HM04 Strength Normal PHYSICAL 80 100
LEVEL MOVE TYPE DAMAGE POWER ACCURACY