GlobalDex > Omastar

#138 « #139 » #140

#139: Omastar
#139
ROCK / WATER
POKéMON Info
GENDER
87.50% / 12.50%
CLASS
Spiral Pokémon
HEIGHT
10
WEIGHT
350
CAPTURE
45
STEPS
30
BASE_XP
173
GROWTH
2
HAPPINESS
50
EGG1
WATER1
EGG2
WATER3
EVOLVES
False
BABY1
138
HP
70
ATK
60
DEF
125
SPA
115
SPD
70
SPE
55
EVDEF
2

Movepool

LEVEL MOVE TYPE DAMAGE POWER ACCURACY
Method: LEVEL_UP
1 Bite Dark PHYSICAL 60 100
1 Constrict Normal PHYSICAL 10 100
1 Withdraw Water STATUS 0 0
10 Water-Gun Water SPECIAL 40 100
16 Rollout Rock PHYSICAL 30 90
19 Leer Normal STATUS 0 100
25 Mud-Shot Ground SPECIAL 55 95
28 Brine Water SPECIAL 65 100
34 Protect Normal STATUS 0 0
37 Ancient-Power Rock SPECIAL 60 100
40 Spike-Cannon Normal PHYSICAL 20 100
48 Tickle Normal STATUS 0 100
56 Rock-Blast Rock PHYSICAL 25 90
67 Hydro-Pump Water SPECIAL 110 80
Method: TUTOR
Dive Water PHYSICAL 80 100
Earth-Power Ground SPECIAL 90 100
Headbutt Normal PHYSICAL 70 100
Icy-Wind Ice SPECIAL 55 95
Iron-Defense Steel STATUS 0 0
Knock-Off Dark PHYSICAL 65 100
Snore Normal SPECIAL 50 100
Method: MACHINE
TM06 Toxic Poison STATUS 0 90
TM07 Horn-Drill Normal PHYSICAL 0 30
TM08 Body-Slam Normal PHYSICAL 85 100
TM09 Take-Down Normal PHYSICAL 90 85
TM10 Double-Edge Normal PHYSICAL 120 100
TM11 Bubble-Beam Water SPECIAL 65 100
TM13 Ice-Beam Ice SPECIAL 90 100
TM14 Blizzard Ice SPECIAL 110 70
TM15 Hyper-Beam Normal SPECIAL 150 90
TM17 Submission Fighting PHYSICAL 80 80
TM19 Seismic-Toss Fighting PHYSICAL 0 100
TM20 Rage Normal PHYSICAL 20 100
TM31 Mimic Normal STATUS 0 0
TM32 Double-Team Normal STATUS 0 0
TM33 Reflect Psychic STATUS 0 0
TM34 Bide Normal PHYSICAL 0 0
TM40 Skull-Bash Normal PHYSICAL 130 100
TM44 Rest Psychic STATUS 0 0
TM50 Substitute Normal STATUS 0 0
HM03 Surf Water SPECIAL 90 100
LEVEL MOVE TYPE DAMAGE POWER ACCURACY