GlobalDex > Jolteon

#134 « #135 » #136

#135: Jolteon
#135
ELECTRIC
POKéMON Info
GENDER
87.50% / 12.50%
CLASS
Lightning Pokémon
HEIGHT
8
WEIGHT
245
CAPTURE
45
STEPS
35
BASE_XP
184
GROWTH
2
HAPPINESS
50
EGG1
GROUND
EVOLVES
False
BABY1
133
HP
65
ATK
65
DEF
60
SPA
110
SPD
95
SPE
130
EVSPE
2

Movepool

LEVEL MOVE TYPE DAMAGE POWER ACCURACY
Method: LEVEL_UP
1 Helping-Hand Normal STATUS 0 0
1 Tackle Normal PHYSICAL 40 100
1 Tail-Whip Normal STATUS 0 100
8 Sand-Attack Ground STATUS 0 100
15 Thunder-Shock Electric SPECIAL 40 100
22 Quick-Attack Normal PHYSICAL 40 100
29 Double-Kick Fighting PHYSICAL 30 100
36 Pin-Missile Bug PHYSICAL 25 95
43 Thunder-Fang Electric PHYSICAL 65 95
50 Last-Resort Normal PHYSICAL 140 100
57 Thunder-Wave Electric STATUS 0 90
64 Agility Psychic STATUS 0 0
71 Thunder Electric SPECIAL 110 70
78 Discharge Electric SPECIAL 80 100
Method: TUTOR
Headbutt Normal PHYSICAL 70 100
Heal-Bell Normal STATUS 0 0
Magnet-Rise Electric STATUS 0 0
Mud-Slap Ground SPECIAL 20 100
Signal-Beam Bug SPECIAL 75 100
Snore Normal SPECIAL 50 100
Swift Normal SPECIAL 60 0
Method: MACHINE
TM06 Toxic Poison STATUS 0 90
TM08 Body-Slam Normal PHYSICAL 85 100
TM09 Take-Down Normal PHYSICAL 90 85
TM10 Double-Edge Normal PHYSICAL 120 100
TM15 Hyper-Beam Normal SPECIAL 150 90
TM20 Rage Normal PHYSICAL 20 100
TM24 Thunderbolt Electric SPECIAL 90 100
TM31 Mimic Normal STATUS 0 0
TM32 Double-Team Normal STATUS 0 0
TM33 Reflect Psychic STATUS 0 0
TM34 Bide Normal PHYSICAL 0 0
TM39 Swift Normal SPECIAL 60 0
TM40 Skull-Bash Normal PHYSICAL 130 100
TM44 Rest Psychic STATUS 0 0
TM50 Substitute Normal STATUS 0 0
HM05 Flash Normal STATUS 0 100
LEVEL MOVE TYPE DAMAGE POWER ACCURACY