GlobalDex > Lapras

#130 « #131 » #132

#131: Lapras
#131
WATER / ICE
POKéMON Info
GENDER
50.00% / 50.00%
CLASS
Transport Pokémon
HEIGHT
25
WEIGHT
2200
CAPTURE
45
STEPS
40
BASE_XP
187
GROWTH
1
HAPPINESS
50
EGG1
MONSTER
EGG2
WATER1
EVOLVES
False
BABY1
131
HP
130
ATK
85
DEF
80
SPA
85
SPD
95
SPE
60
EVHP
2

Movepool

LEVEL MOVE TYPE DAMAGE POWER ACCURACY
Method: LEVEL_UP
1 Growl Normal STATUS 0 100
1 Sing Normal STATUS 0 55
1 Water-Gun Water SPECIAL 40 100
4 Mist Ice STATUS 0 0
7 Confuse-Ray Ghost STATUS 0 100
10 Ice-Shard Ice PHYSICAL 40 100
14 Water-Pulse Water SPECIAL 60 100
18 Body-Slam Normal PHYSICAL 85 100
22 Rain-Dance Water STATUS 0 0
27 Perish-Song Normal STATUS 0 0
32 Ice-Beam Ice SPECIAL 90 100
37 Brine Water SPECIAL 65 100
43 Safeguard Normal STATUS 0 0
49 Hydro-Pump Water SPECIAL 110 80
55 Sheer-Cold Ice SPECIAL 0 30
Method: EGG
Curse Ghost STATUS 0 0
Dragon-Dance Dragon STATUS 0 0
Foresight Normal STATUS 0 0
Refresh Normal STATUS 0 0
Sleep-Talk Normal STATUS 0 0
Tickle Normal STATUS 0 100
Whirlpool Water SPECIAL 35 85
Horn-Drill Normal PHYSICAL 0 30
Fissure Ground PHYSICAL 0 30
Substitute Normal STATUS 0 0
Method: TUTOR
Ancient-Power Rock SPECIAL 60 100
Aqua-Tail Water PHYSICAL 90 90
Block Normal STATUS 0 0
Dive Water PHYSICAL 80 100
Headbutt Normal PHYSICAL 70 100
Heal-Bell Normal STATUS 0 0
Icy-Wind Ice SPECIAL 55 95
Iron-Head Steel PHYSICAL 80 100
Outrage Dragon PHYSICAL 120 100
Signal-Beam Bug SPECIAL 75 100
Snore Normal SPECIAL 50 100
Zen-Headbutt Psychic PHYSICAL 80 90
Method: MACHINE
TM06 Toxic Poison STATUS 0 90
TM07 Horn-Drill Normal PHYSICAL 0 30
TM09 Take-Down Normal PHYSICAL 90 85
TM10 Double-Edge Normal PHYSICAL 120 100
TM11 Bubble-Beam Water SPECIAL 65 100
TM14 Blizzard Ice SPECIAL 110 70
TM15 Hyper-Beam Normal SPECIAL 150 90
TM20 Rage Normal PHYSICAL 20 100
TM22 Solar-Beam Grass SPECIAL 120 100
TM23 Dragon-Rage Dragon SPECIAL 0 100
TM24 Thunderbolt Electric SPECIAL 90 100
TM25 Thunder Electric SPECIAL 110 70
TM29 Psychic Psychic SPECIAL 90 100
TM31 Mimic Normal STATUS 0 0
TM32 Double-Team Normal STATUS 0 0
TM33 Reflect Psychic STATUS 0 0
TM34 Bide Normal PHYSICAL 0 0
TM40 Skull-Bash Normal PHYSICAL 130 100
TM44 Rest Psychic STATUS 0 0
TM46 Psywave Psychic SPECIAL 0 100
TM50 Substitute Normal STATUS 0 0
HM03 Surf Water SPECIAL 90 100
HM04 Strength Normal PHYSICAL 80 100
LEVEL MOVE TYPE DAMAGE POWER ACCURACY