GlobalDex > Butterfree

#011 « #012 » #013

#012: Butterfree
#012
BUG / FLYING
POKéMON Info
GENDER
50.00% / 50.00%
CLASS
Butterfly Pokémon
HEIGHT
11
WEIGHT
320
CAPTURE
45
STEPS
15
BASE_XP
198
GROWTH
2
HAPPINESS
50
EGG1
BUG
EVOLVES
False
BABY1
11
HP
60
ATK
45
DEF
50
SPA
90
SPD
80
SPE
70
EVSPA
2
EVSPD
1

Movepool

LEVEL MOVE TYPE DAMAGE POWER ACCURACY
Method: LEVEL_UP
1 Confusion Psychic SPECIAL 50 100
12 Poison-Powder Poison STATUS 0 75
12 Sleep-Powder Grass STATUS 0 75
12 Stun-Spore Grass STATUS 0 75
16 Gust Flying SPECIAL 40 100
18 Supersonic Normal STATUS 0 55
22 Whirlwind Normal STATUS 0 0
24 Psybeam Psychic SPECIAL 65 100
28 Silver-Wind Bug SPECIAL 60 100
30 Tailwind Flying STATUS 0 0
34 Safeguard Normal STATUS 0 0
36 Captivate Normal STATUS 0 100
40 Bug-Buzz Bug SPECIAL 90 100
Method: TUTOR
Air-Cutter Flying SPECIAL 60 95
Bug-Bite Bug PHYSICAL 60 100
Ominous-Wind Ghost SPECIAL 60 100
Signal-Beam Bug SPECIAL 75 100
Snore Normal SPECIAL 50 100
String-Shot Bug STATUS 0 95
Twister Dragon SPECIAL 40 100
Swift Normal SPECIAL 60 0
Method: MACHINE
TM02 Razor-Wind Normal SPECIAL 80 100
TM06 Toxic Poison STATUS 0 90
TM09 Take-Down Normal PHYSICAL 90 85
TM10 Double-Edge Normal PHYSICAL 120 100
TM15 Hyper-Beam Normal SPECIAL 150 90
TM20 Rage Normal PHYSICAL 20 100
TM21 Mega-Drain Grass SPECIAL 40 100
TM22 Solar-Beam Grass SPECIAL 120 100
TM29 Psychic Psychic SPECIAL 90 100
TM30 Teleport Psychic STATUS 0 0
TM31 Mimic Normal STATUS 0 0
TM32 Double-Team Normal STATUS 0 0
TM33 Reflect Psychic STATUS 0 0
TM34 Bide Normal PHYSICAL 0 0
TM39 Swift Normal SPECIAL 60 0
TM44 Rest Psychic STATUS 0 0
TM46 Psywave Psychic SPECIAL 0 100
TM50 Substitute Normal STATUS 0 0
LEVEL MOVE TYPE DAMAGE POWER ACCURACY

LivingDEX

[557] 
Bootyfly (F)
Level 20
[536] 
Metapie (F)
Level 12
[286] 
Buttercup (M)
Level 11
[1846] 
PrettyBug (F)
Level 11