GlobalDex > Tangela

#113 « #114 » #115

#114: Tangela
#114
GRASS
POKéMON Info
GENDER
50.00% / 50.00%
CLASS
Vine Pokémon
HEIGHT
10
WEIGHT
350
CAPTURE
45
STEPS
20
BASE_XP
87
GROWTH
2
HAPPINESS
50
EGG1
PLANT
EVOLVES
True
BABY1
114
HP
65
ATK
55
DEF
115
SPA
100
SPD
40
SPE
60
EVDEF
1

Movepool

LEVEL MOVE TYPE DAMAGE POWER ACCURACY
Method: LEVEL_UP
1 Constrict Normal PHYSICAL 10 100
1 Ingrain Grass STATUS 0 0
5 Sleep-Powder Grass STATUS 0 75
8 Absorb Grass SPECIAL 20 100
12 Growth Normal STATUS 0 0
15 Poison-Powder Poison STATUS 0 75
19 Vine-Whip Grass PHYSICAL 45 100
22 Bind Normal PHYSICAL 15 85
26 Mega-Drain Grass SPECIAL 40 100
29 Stun-Spore Grass STATUS 0 75
33 Ancient-Power Rock SPECIAL 60 100
36 Knock-Off Dark PHYSICAL 65 100
40 Natural-Gift Normal PHYSICAL 0 100
43 Slam Normal PHYSICAL 80 75
47 Tickle Normal STATUS 0 100
50 Wring-Out Normal SPECIAL 0 100
54 Power-Whip Grass PHYSICAL 120 85
Method: EGG
Amnesia Psychic STATUS 0 0
Confusion Psychic SPECIAL 50 100
Endeavor Normal PHYSICAL 0 100
Flail Normal PHYSICAL 0 100
Leaf-Storm Grass SPECIAL 130 90
Leech-Seed Grass STATUS 0 90
Nature-Power Normal STATUS 0 0
Power-Swap Psychic STATUS 0 0
Method: TUTOR
Headbutt Normal PHYSICAL 70 100
Pain-Split Normal STATUS 0 0
Seed-Bomb Grass PHYSICAL 80 100
Snore Normal SPECIAL 50 100
Synthesis Grass STATUS 0 0
Worry-Seed Grass STATUS 0 100
Method: MACHINE
TM03 Swords-Dance Normal STATUS 0 0
TM06 Toxic Poison STATUS 0 90
TM08 Body-Slam Normal PHYSICAL 85 100
TM09 Take-Down Normal PHYSICAL 90 85
TM10 Double-Edge Normal PHYSICAL 120 100
TM15 Hyper-Beam Normal SPECIAL 150 90
TM20 Rage Normal PHYSICAL 20 100
TM21 Mega-Drain Grass SPECIAL 40 100
TM22 Solar-Beam Grass SPECIAL 120 100
TM31 Mimic Normal STATUS 0 0
TM32 Double-Team Normal STATUS 0 0
TM34 Bide Normal PHYSICAL 0 0
TM40 Skull-Bash Normal PHYSICAL 130 100
TM44 Rest Psychic STATUS 0 0
TM50 Substitute Normal STATUS 0 0
HM01 Cut Normal PHYSICAL 50 95
LEVEL MOVE TYPE DAMAGE POWER ACCURACY